Bangladesh vs Ireland 1st T20 ScoreCard | BAN vs IR -2012
Advertisement
bangladesh win 1st T20 vs Ireland 18th july 2012. Bangladesh vs Ireland 1st T20 Compete ScoreCard 2012….. ireland vs bangladesh 1st t20 Score Card Updates. watch 1st T20 Score Card details of 2012. IRE vs BAN 1st T20 ScoreCard 2012. bangladesh toure of Ireland 2012. complete HD Highlights . Toss Info . pitche Report . who Won the match . player of the match . and muthc more excited Updates are availbale at the site.
Timing of 1st T20 : 17:00 local | 16:00 GMT
Venue of Match: Civil Service Cricket Club Stormont, Belfast.
Teams : Ireland (Probable XI): William Porterfield (captain), Alex Cusack, George Dockrell, Trent Johnston, Ed Joyce, John Mooney, Tim Murtagh, Kevin O’Brien, Niall O’Brien, Andrew Poynter, Boyd Rankin, Max Sorensen, Paul Stirling, Andrew White, Gary Wilson
Bangladesh (Probable XI): Mushfiqur Rahim (capt), Mahmudullah, Tamim Iqbal, Mohammad Ashraful, Junaid Siddique, Jahurul Islam, Shakib Al Hasan, Nasir Hossain, Ziaur Rahman, Elias Sunny, Abdur Razzak, Mashrafe Mortaza, Shafiul Islam, Nazmul Hossain, Abul Hasan. Watch live Score Card :
![]() |
Ireland119/8 (20.0 Overs) |
vs |
Bangladesh190/5 (20.0 Overs) |
![]() |
| Bangladesh win by 71 runs | ||||
| Ireland v Bangladesh Twenty20 Series 2012 | 18th Jul 2012 | Ground: Civil Service Cricket Club, Stormont, Be | ||||
Innings: Ireland 1st Bangladesh 1st
Ireland won the toss and decided to field
UMPIRES: M Hawthorne and R P Smith
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| W.T.S. Porterfield | s Rahim b Razzak | 26 | 16 | 2 | 2 | 16 | 162.50 |
| P.R. Stirling | run out | 4 | 19 | 0 | 0 | 8 | 50.00 |
| E C Joyce | c Ashraful b Sunny | 11 | 18 | 0 | 0 | 18 | 61.11 |
| N.J. O’Brien | s Rahim b Sunny | 8 | 15 | 1 | 0 | 8 | 100.00 |
| K.J. O’Brien | b Razzak | 0 | 2 | 0 | 0 | 2 | 0.00 |
| G C Wilson | not out | 41 | 41 | 1 | 4 | 36 | 113.89 |
| J.F. Mooney | b Sunny | 1 | 3 | 0 | 0 | 6 | 16.67 |
| A C Cusack | b Sunny | 1 | 6 | 0 | 0 | 7 | 14.29 |
| D.T. Johnston | c Razzak b Sunny | 7 | 5 | 0 | 1 | 5 | 140.00 |
| M.C. Sorensen | not out | 12 | 20 | 1 | 0 | 13 | 92.31 |
| W.B. Rankin | 0 | 0 | 0 | 0 | 0 | 0 | |
| Extras | (NB 0, W 6, B 0, LB 2 ) | 8 | |||||
| Total | 8 wkts, 20.0 overs | 119 | (5.95 runs per over) | ||||
| Fall of wickets: 1-32 (Porterfield), 2-34 (Stirling), 3-56 (Joyce), 4-56 (O’Brien), 5-56 (O’Brien), 6-60 (Mooney), 7-64 (Cusack), 8-72 (Johnston) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| M Mortaza | 4.0 | 0 | 36 | 9.00 | 0 |
| M.A. Hasan | 3.0 | 0 | 27 | 9.00 | 0 |
| S Al Hasan | 4.0 | 0 | 26 | 6.50 | 0 |
| A Razzak | 4.0 | 0 | 9 | 2.25 | 2 |
| Mahmudullah | 1.0 | 0 | 6 | 6.00 | 0 |
| M.E. Sunny | 4.0 | 1 | 13 | 3.25 | 5 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| T Iqbal | c Mooney b Stirling | 31 | 47 | 0 | 3 | 31 | 100.00 |
| M Ashraful | b Sorensen | 15 | 21 | 0 | 2 | 13 | 115.38 |
| S Al Hasan | b Stirling | 57 | 34 | 0 | 9 | 33 | 172.73 |
| M Rahim | c Porterfield b Rankin | 6 | 13 | 0 | 1 | 5 | 120.00 |
| Mahmudullah | c Stirling b Sorensen | 23 | 17 | 2 | 1 | 15 | 153.33 |
| Z Rahman | not out | 40 | 26 | 5 | 0 | 17 | 235.29 |
| M.N. Hossain | not out | 8 | 14 | 0 | 0 | 6 | 133.33 |
| A Razzak | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Mortaza | 0 | 0 | 0 | 0 | 0 | 0 | |
| M.A. Hasan | 0 | 0 | 0 | 0 | 0 | 0 | |
| M.E. Sunny | 0 | 0 | 0 | 0 | 0 | 0 | |
| Extras | (NB 0, W 1, B 4, LB 5 ) | 10 | |||||
| Total | 5 wkts, 20.0 overs | 190 | (9.50 runs per over) | ||||
| Fall of wickets: 1-35 (Ashraful), 2-94 (Iqbal), 3-114 (Al Hasan), 4-120 (Rahim), 5-154 (Mahmudullah) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| W.B. Rankin | 4.0 | 0 | 30 | 7.50 | 1 |
| D.T. Johnston | 4.0 | 0 | 23 | 5.75 | 0 |
| M.C. Sorensen | 4.0 | 0 | 42 | 10.50 | 2 |
| A C Cusack | 3.0 | 0 | 34 | 11.33 | 0 |
| J.F. Mooney | 1.0 | 0 | 14 | 14.00 | 0 |
| P.R. Stirling | 4.0 | 0 | 38 | 9.50 | 2 |
Advertisement

