Bangladesh vs Zimbabwe 1st T20 ScoreCard 17 06 2012
Advertisement
Watch Bangladesh vs Zimbabwe 1st T20 ScoreCard. Zimbabwe vs Bangladesh Score Details 2012. Watch Live 1st T20 Ban vs Zim ScoreCard 17-06- 2012. Bangladesh vs Zimbabwe Cricket ScoreCard Updats Jun 17, 2012. Zim vs Ban 1st T20 17/06/ 2012 Score Updates. ScoreCard Details Zim vs Ban 2012 1st T20. Ban vs Zim 1st T20 Match ScoreCard Updates 2012.
The match will be played in Harare Sports Club, Harare
Timing Of The Match: 13:00 Local Time (11:00 GMT).
Zimbabwe Twenty20 Triangular Series, 1st Match: Zimbabwe v Bangladesh at Harare, Jun 17, 2012
Zimbabwe 154/6 (20/20 ov)
Bangladesh 143/5 (20.0/20 ov)
Zimbabwe won by 11 runs
Bangladesh RR 7.15
Last 5 ovs 44/2 RR 8.80
Zimbabwe RR 7.70
|
Current time: 22:36 local, 20:36 GMT | Twenty20 career | ||||||||||||||||||
| Batsmen | Runs | B | 4s | 6s | SR | Mat | Runs | HS | SR | |||||||||||
| *Mashrafe Mortaza(rhb) | 2 | 2 | 0 | 0 | 100.00 | striker | 32 | 246 | 36 | 118.26 | ||||||||||
| Nasir Hossain(rhb) | 29 | 15 | 3 | 0 | 193.33 | non-striker | 21 | 328 | 42 | 108.60 | ||||||||||
| Bowlers | O | M | R | W | Econ | Mat | Wkts | BBI | Econ | |||||||||||
| *Richard Muzhange(rm) | 4.0 | 0 | 33 | 1 | 8.25 | (1nb, 0w) | 7 | 7 | 3/16 | 7.01 | ||||||||||
| Kyle Jarvis(rfm) | 4.0 | 0 | 32 | 1 | 8.00 | (0nb, 0w) | 14 | 12 | 3/15 | 8.67 | ||||||||||
|
Recent overs 2 4 2 2nb 2 1 1 | 1 1 1 1 4 1 | 4 1 . 1 1 1 | . W 1 2 3 1 Current partnership 7 runs, 0.4 overs, RR: 10.50 Last Bat Mahmudullah c Utseya b Jarvis 14 (25m 15b 1×4 0×6) SR: 93.33 Fall of wicket: 136/5 (19.2 ov); Partnership: 37 runs, 4.1 overs, RR: 8.88 |
End of over 20 (7 runs) Bangladesh 143/5 (12 runs required from 0 balls, RR: 7.15)
|
|||||||||||||||
| That’s it from the team. We’ll be back on Tuesday when Bangladesh play South Africa. Cheers for now.Presentation:
MOM Hamilton Masakadza: Lots of credit to our spinners for pulling it back to nicely in the middle and to Richard. Its very difficult when the pitch slows a little but but you have to make sure you keep things ticking, which is where I think they got it wrong. 165 would have been par. I’ve been striking the ball well and scoring quite a few runs. Brendan Taylor: We felt we were 15 short, we stuck it out towards the end to get a competitive total. Our bowlers were exceptional today. We knew our spinners could do the job, a lot of slower balls from the seamers. Richard is exceptional, able to find the blockhole at will. He’s got a great attitude and he just wants to keep learning and improving. He’s just a keen kid who wants to get better. Bowling upfront can be better. We leaked a couple too many boundaries and we can sharpen up our middle overs with the bat.
Mushfiqur Rahim: I thought the boys really tried hard but Zimbabwe executed their plans better than us. I thought the wicket was still good, we had a good start but ZImbabwe came back well in the middle overs. Ash and Tamim were successful, hopefully we can learn from our mistakes.
Zimbabwe defended a score that was perhaps slightly below-par. Excellent bowling from Jarvis and Muzhange on debut. Bangladesh faltered when Tamim Iqbal and Ash adopting a cautious approach. Even though they managed a stand of 61, they left to much for the middle order to do. Join us in a few for the presentation. |
|||||||||||||||
| 19.6 | Jarvis to Mashrafe Mortaza, 1 run, Driven down to long off and it doesn’t matter. Zimbabwe have won by 11 runs. BT hugs his boys while Alan Butcher can smile now. | ||||||||||||||
| 19.5 | Jarvis to Nasir Hossain, 3 runs, Zimbabwe’s much improved fielding continues as that is hit over third man and hauled in by Stuart M who tag teams with Mpofu to stop the boundary | ||||||||||||||
| 19.4 | Jarvis to Nasir Hossain, 2 runs, driven on the up, beats the inner ring but Cremer comes round to stop the four and this could be it for Bangladesh | ||||||||||||||
| 19.3 | Jarvis to Mashrafe Mortaza, 1 run, another good ball, Jarvis finding the spot perfectly and that’s only a single. Bangladesh need three sixes to win now | ||||||||||||||
| 19.2 | Jarvis to Mahmudullah, OUT, Another dot ball from Jarvis and a wicket. Lucky perhaps, a full toss as he searched for the yorker. Mahmuldullah hits in the air and finds Stuart M on the edge of the circle who takes a good catch. Pressure on Bangladesh now. | ||||||||||||||
| Mahmudullah c Utseya b Jarvis 14 (25m 15b 1×4 0×6) SR: 93.33 | |||||||||||||||
| 19.1 | Jarvis to Mahmudullah, no run, excellent, full, straight, perfect. There’s no getting a run off that one. | ||||||||||||||
| Jarvis to bowl the last over. Bangladesh need 19 runs to win. Quite an end we have in store here. | |||||||||||||||
End of over 19 (8 runs) Bangladesh 136/4 (19 runs required from 6 balls, RR: 7.15, RRR: 19.00)
|
|||||||||||||||
| 18.6 | Muzhange to Mahmudullah, 1 run, Muzhange ends with another full ball, driven to long-on and he has done himself pretty proud in his first match for his country. Jason Gillespie is smiling somewhere. | ||||||||||||||
| 18.5 | Muzhange to Nasir Hossain, 1 run, in the blockhole again, Hossain can’t get it away and Muzhnage fields in his follow through | ||||||||||||||
| 18.4 | Muzhange to Mahmudullah, 1 run, another good ball, full and straight, Mahmudullah tries to innovate and hit past fine leg but can only tap it down next to the pitch and sneak a single | ||||||||||||||
| 18.3 | Muzhange to Mahmudullah, no run, that’s a super yorker, Mahmudullah has a big swing, looking at the area over mid-wicket, and misses by a mile | ||||||||||||||
| 18.2 | Muzhange to Nasir Hossain, 1 run, driven to long-off this time, Cremer fumbles a little but does not cost his side anything | ||||||||||||||
| 18.1 | Muzhange to Nasir Hossain, FOUR, ridiculous fielding there, full and straight from Muzhange, driven in the gap on the on side, Chigs misjudges horribly and dives over Sibanda as the pair let the boundary through | ||||||||||||||
| It’s tight – at this stage Zimbabwe were 132 for 4 so still anyone’s game | |||||||||||||||
End of over 18 (9 runs) Bangladesh 128/4 (27 runs required from 12 balls, RR: 7.11, RRR: 13.50)
|
|||||||||||||||
| 17.6 | Jarvis to Nasir Hossain, 1 run, full but wide and driven to extra cover, nine off this over, so the required run-rate has climbed but Bangladesh still with plenty of batsmen to come | ||||||||||||||
| 17.5 | Jarvis to Nasir Hossain, FOUR, full and squeezed out to third man, Hossain had the most delicate of touches as he played that off the face, classy | ||||||||||||||
| 17.4 | Jarvis to Mahmudullah, 1 run, in the air, find long-on so just the one again. | ||||||||||||||
| 17.3 | Jarvis to Nasir Hossain, 1 run, full and straight again, driven into the covers and well fielded | ||||||||||||||
| 17.2 | Jarvis to Mahmudullah, 1 run, full again but a bit of width, slapped down to deep cover | ||||||||||||||
| 17.1 | Jarvis to Nasir Hossain, 1 run, full and straight from the returning Jarvis and driven to long off | ||||||||||||||
| Alan Butcher looking rather stressed, also looks like he has lost a fair bit of weight. | |||||||||||||||
End of over 17 (14 runs) Bangladesh 119/4 (36 runs required from 18 balls, RR: 7.00, RRR: 12.00)
|
|||||||||||||||
| 16.6 | Muzhange to Nasir Hossain, 1 run, full again and driven to extra cover, good fielding and an accurate throw keeps it down to one but its been an expensive over | ||||||||||||||
| 16.5 | Muzhange to Mahmudullah, 1 run, full and driven to long on, Muzhange still searching for that yorker | ||||||||||||||
| 16.4 | Muzhange to Mahmudullah, 2 runs, driven to long-on, a good throw in from the deep from Sibanda to keep the batsmen under pressure | ||||||||||||||
| 16.4 | Muzhange to Nasir Hossain, (no ball) 1 run, full toss above waist height and looped over square leg, no free hit though | ||||||||||||||
| 16.3 | Muzhange to Nasir Hossain, 2 runs, fuller and dug out onto the leg side | ||||||||||||||
| 16.2 | Muzhange to Nasir Hossain, FOUR, length and tempting and Hossain wants to have a go. Gets a thick outside edge that flies through the vacant third man region | ||||||||||||||
Advertisement