Chennai vs Delhi Semi Final ScoreCard | CSK vs DD Scorecard 2012
Advertisement
Watch Semi Final T20 Match Highlights, Chennai Super Kings vs Delhi Daredevils IPL 2012 2nd Qualifying T20 - IPL Scorecard. CSK vs MI IPL Cricket Scorecard online on 25-5-2012. Qualifying Match of IPL 2012 between Delhi vs Chennai Scorecard Updates. Who Was The Man Of The Match, Who Won The Match, Complete Scorecard of Eliminator T20 T20 Between CSK | Chennai vs Mumbai | MI IPL 25 – 5 – 2012.
Timing Of The Match: 20:00 local | 14:30 GMT | PKT 7:30
The Venue Of The Match: MA Chidambaram Stadium – Chepauk, Chennai
Delhi Daredevils (Playing XI): Virender Sehwag, (cpt), David Warner, Mahela Jayawardene, Naman Ojha (WC), Ross Taylor, Yalaka Venugopal Rao, Andre Russell, Negi, Sunny Gupta, Varun Aaron, Umesh Yadav,
Chennai Super Kings (Playing XI): Murali Vijay, Michael Hussey, Suresh Raina, Subramaniam Badrinath, Mahendra Dhoni ( Cpt & WC ), Dwayne Bravo, Ravindrasinh Jadeja, Albie Morkel, Ravichandran Ashwin, Ben Hilfenhaus, Shadab Jakati,
![]() |
Delhi Daredevils136 All out (16.5 Overs) |
vs |
Chennai Super Kings222/5 (20.0 Overs) |
![]() |
| Chennai Super Kings won by 86 runs. | ||||
| Indian Premier League | Qual 2 | 25th May 2012 | Ground: MA Chidambaram Stadium, Chennai | ||||
Innings: Delhi Daredevils 1st Chennai Super Kings 1st
Delhi Daredevils won the toss and decided to field
UMPIRES: B R Doctrove and S J A Taufel
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| Jayawardene | b Ashwin | 55 | 73 | 2 | 4 | 38 | 144.74 |
| D A Warner | c Vijay b Hilfenhaus | 3 | 10 | 0 | 0 | 7 | 42.86 |
| V Sehwag | c Hussey b Morkel | 1 | 6 | 0 | 0 | 6 | 16.67 |
| R L Taylor | c Raina b Bravo | 24 | 21 | 2 | 1 | 14 | 171.43 |
| AD Russell | c Bravo b Ashwin | 17 | 19 | 0 | 2 | 11 | 154.55 |
| N.V. Ojha | c Vijay b Jakati | 7 | 5 | 1 | 0 | 5 | 140.00 |
| Y. Venugopal Rao | run out | 10 | 7 | 1 | 0 | 7 | 142.86 |
| P Negi | not out | 8 | 10 | 1 | 0 | 6 | 133.33 |
| S Gupta | s Dhoni b Jakati | 0 | 2 | 0 | 0 | 1 | 0.00 |
| U. Yadav | b Ashwin | 1 | 3 | 0 | 0 | 4 | 25.00 |
| V R Aaron | run out | 0 | 1 | 0 | 0 | 2 | 0.00 |
| Extras | (NB 0, W 7, B 1, LB 2 ) | 10 | |||||
| Total | All out, 10 wkts, 16.5 overs | 136 | (8.24 runs per over) | ||||
| Fall of wickets: 1-17 (Warner), 2-22 (Sehwag), 3-74 (Taylor), 4-106 (Russell), 5-117 (Ojha), 6-127 (Jayawardene), 7-127 (Venugopal Rao), 8-135 (Gupta), 9-136 (Yadav), 10-136 (Aaron) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| B W Hilfenhaus | 3.0 | 0 | 17 | 5.67 | 1 |
| J A Morkel | 3.0 | 0 | 28 | 9.33 | 1 |
| S B Jakati | 4.0 | 0 | 40 | 10.00 | 2 |
| R Ashwin | 3.5 | 0 | 24 | 6.86 | 3 |
| D J Bravo | 3.0 | 0 | 24 | 8.00 | 1 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| M Vijay | run out | 113 | 98 | 4 | 15 | 58 | 194.83 |
| M E K Hussey | c Ojha b Aaron | 20 | 38 | 0 | 2 | 22 | 90.91 |
| S.K. Raina | c&b Negi | 27 | 23 | 1 | 3 | 17 | 158.82 |
| M.S. Dhoni | c Negi b Aaron | 23 | 13 | 2 | 1 | 10 | 230.00 |
| J A Morkel | c Ojha b Yadav | 0 | 3 | 0 | 0 | 1 | 0.00 |
| D J Bravo | not out | 33 | 14 | 2 | 3 | 12 | 275.00 |
| Extras | (NB 0, W 5, B 0, LB 1 ) | 6 | |||||
| Total | Close, 5 wkts, 20.0 overs | 222 | (11.10 runs per over) | ||||
| Fall of wickets: 1-68 (Hussey), 2-137 (Raina), 3-173 (Dhoni), 4-183 (Morkel), 5-222 (Vijay) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| S Gupta | 3.0 | 0 | 47 | 15.67 | 0 |
| U. Yadav | 4.0 | 0 | 27 | 6.75 | 1 |
| AD Russell | 4.0 | 0 | 30 | 7.50 | 0 |
| V R Aaron | 4.0 | 0 | 63 | 15.75 | 2 |
| P Negi | 4.0 | 0 | 33 | 8.25 | 1 |
| V Sehwag | 1.0 | 0 | 21 | 21.00 | 0 |
Advertisement

