Chennai vs Mumbai Eliminator T20 ScoreCard | CSK vs MI Scorecard 2012
Advertisement
Watch Eliminator T20 Match Highlights, Chennai Super Kings vs Mumbai Indians IPL 2012 Eliminator T20 - IPL Scorecard. CSK vs MI IPL Cricket Scorecard online on 23-5-2012. Qualifier Match of IPL 2012 between Mumbai vs Chennai Scorecard Updates. Who Was The Man Of The Match, Who Won The Match, Complete Scorecard of Eliminator T20 T20 Between CSK | Chennai vs Mumbai | MI IPL 5 2012.
Timing Of The Match: 20:00 local | 14:30 GMT | PKT 7:30
The Venue Of The Match: M.Chinnaswamy Stadium, Bangalore
Toss: Mumbai Won The Toss And Elected To bowl vs Chennai Super Kings
Teams:
Mumbai Indians (Playing XI): DR Smith, SR Tendulkar, RG Sharma, KD Karthik (WK), AT Rayudu, JEC Franklin, KA Pollard, Harbhajan Singh (C), SL Malinga, RP Singh, DS Kulkarni.
Chennai Super Kings (Playing XI): M Vijay, MEK Hussey, SK Raina, MS Dhoni (C & WK), DJ Bravo, RA Jadeja, JA Morkel, R Ashwin, BW Hilfenhaus, SB Jakati, S Badrinath.
![]() |
Mumbai Indians149/9 (20.0 Overs) |
vs |
Chennai Super Kings187/5 (20.0 Overs) |
![]() |
| Chennai Super Kings won by 38 runs. | ||||
| Indian Premier League | Eliminator | 23rd May 2012 | Ground: Bangalore | ||||
Innings: Mumbai Indians 1st Chennai Super Kings 1st
Mumbai Indians won the toss and decided to field
UMPIRES: B F Bowden and H D P K Dharmasena
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| S R Tendulkar | run out | 11 | 20 | 0 | 2 | 11 | 100.00 |
| D R Smith | c Jadeja b Jakati | 38 | 26 | 2 | 5 | 22 | 172.73 |
| R G Sharma | c Dhoni b Morkel | 14 | 23 | 0 | 0 | 19 | 73.68 |
| K.D. Karthik | c Dhoni b Morkel | 6 | 6 | 0 | 1 | 4 | 150.00 |
| J E C Franklin | c Dhoni b Bravo | 13 | 26 | 1 | 0 | 13 | 100.00 |
| A.T. Rayudu | c Vijay b Ashwin | 11 | 5 | 0 | 2 | 7 | 157.14 |
| K A Pollard | c Raina b Bravo | 16 | 37 | 1 | 1 | 19 | 84.21 |
| H Singh | c Raina b Hilfenhaus | 1 | 6 | 0 | 0 | 4 | 25.00 |
| S L Malinga | b Jadeja | 17 | 26 | 1 | 1 | 16 | 106.25 |
| D.S. Kulkarni | not out | 10 | 7 | 0 | 2 | 5 | 200.00 |
| R.P. Singh | not out | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Extras | (NB 1, W 5, B 0, LB 5 ) | 11 | |||||
| Total | Close, 9 wkts, 20.0 overs | 149 | (7.45 runs per over) | ||||
| Fall of wickets: 1-47 (Tendulkar), 2-55 (Smith), 3-68 (Karthik), 4-77 (Sharma), 5-96 (Rayudu), 6-102 (Franklin), 7-103 (Singh), 8-129 (Pollard), 9-148 (Malinga) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| S B Jakati | 4.0 | 0 | 25 | 6.25 | 1 |
| B W Hilfenhaus | 4.0 | 0 | 45 | 11.25 | 1 |
| R Ashwin | 3.0 | 0 | 18 | 6.00 | 1 |
| R.A. Jadeja | 2.0 | 0 | 15 | 7.50 | 1 |
| J A Morkel | 4.0 | 0 | 31 | 7.75 | 2 |
| D J Bravo | 3.0 | 0 | 10 | 3.33 | 2 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| M Vijay | c Sharma b Kulkarni | 1 | 4 | 0 | 0 | 5 | 20.00 |
| M E K Hussey | c Kulkarni b Franklin | 49 | 72 | 1 | 8 | 39 | 125.64 |
| S.K. Raina | b Kulkarni | 0 | 1 | 0 | 0 | 1 | 0.00 |
| S. Badrinath | c Sharma b Pollard | 47 | 59 | 1 | 6 | 39 | 120.51 |
| M.S. Dhoni | not out | 51 | 35 | 2 | 6 | 20 | 255.00 |
| R.A. Jadeja | c Sharma b Kulkarni | 1 | 4 | 0 | 0 | 2 | 50.00 |
| D J Bravo | not out | 33 | 24 | 2 | 3 | 14 | 235.71 |
| Extras | (NB 0, W 3, B 0, LB 2 ) | 5 | |||||
| Total | Close, 5 wkts, 20.0 overs | 187 | (9.35 runs per over) | ||||
| Fall of wickets: 1-1 (Vijay), 2-1 (Raina), 3-95 (Badrinath), 4-106 (Hussey), 5-114 (Jadeja) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| H Singh | 3.0 | 1 | 20 | 6.67 | 0 |
| D.S. Kulkarni | 4.0 | 0 | 46 | 11.50 | 3 |
| R.P. Singh | 4.0 | 0 | 34 | 8.50 | 0 |
| S L Malinga | 4.0 | 0 | 41 | 10.25 | 0 |
| K A Pollard | 3.0 | 0 | 26 | 8.67 | 1 |
| D R Smith | 1.0 | 0 | 6 | 6.00 | 0 |
| J E C Franklin | 1.0 | 0 | 12 | 12.00 | 1 |
Advertisement

