England vs West Indies 2nd ODI ScoreCard 19 06 2012 | ENG vs WI |
Advertisement
Watch England vs West Indies 2nd ODI ScoreCard.West Indies vs England Score Details 2012. Watch Live 2nd ODI Eng vs WI ScoreCard 19-06- 2012. England vs West-Indies Cricket ScoreCard Updats June 19, 2012. Zim vs Ban 2nd Odi 19/06/ 2012 Score Updates. ScoreCard Details WI vs Eng 2012 2nd ODI 2012,
The match will be played in Kennington Oval, London
Timing Of The Match: 10:45 local | 09:45 GMT | PKT 3:45
England win by 8 wickets and lead the series
![]() |
England239/2 (45.0 Overs) |
vs |
West Indies238/9 (50.0 Overs) |
![]() |
| England win by 8 wickets | ||||
| England v West Indies ODI Series 2012 | 19th Jun 2012 | Ground: The Kia Oval | ||||
Innings: England 1st West Indies 1st
England won the toss and decided to field
UMPIRES: R J Bailey and A L Hill
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| A N Cook | c Simmons b Sammy | 112 | 166 | 1 | 13 | 120 | 93.33 |
| I R Bell | c Gayle b Sammy | 53 | 97 | 0 | 7 | 64 | 82.81 |
| I.J.L. Trott | not out | 43 | 95 | 0 | 3 | 68 | 63.24 |
| R.S. Bopara | not out | 19 | 25 | 0 | 2 | 19 | 100.00 |
| E.J.G. Morgan | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Kieswetter | 0 | 0 | 0 | 0 | 0 | 0 | |
| T.T. Bresnan | 0 | 0 | 0 | 0 | 0 | 0 | |
| S.C.J Broad | 0 | 0 | 0 | 0 | 0 | 0 | |
| G.P. Swann | 0 | 0 | 0 | 0 | 0 | 0 | |
| J M Anderson | 0 | 0 | 0 | 0 | 0 | 0 | |
| S T Finn | 0 | 0 | 0 | 0 | 0 | 0 | |
| Extras | (NB 1, W 8, B 0, LB 3 ) | 12 | |||||
| Total | 2 wkts, 45.0 overs | 239 | (5.31 runs per over) | ||||
| Fall of wickets: 1-122 (Bell), 2-203 (Cook) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| R. Rampaul | 7.0 | 0 | 29 | 4.14 | 0 |
| T.L. Best | 7.0 | 1 | 40 | 5.71 | 0 |
| D J Bravo | 4.0 | 0 | 24 | 6.00 | 0 |
| S P Narine | 10.0 | 1 | 54 | 5.40 | 0 |
| M N Samuels | 1.0 | 0 | 11 | 11.00 | 0 |
| D J G Sammy | 10.0 | 0 | 46 | 4.60 | 2 |
| D R Smith | 3.0 | 0 | 22 | 7.33 | 0 |
| K A Pollard | 3.0 | 0 | 10 | 3.33 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| L M P Simmons | run out | 12 | 96 | 0 | 1 | 50 | 24.00 |
| C H Gayle | lbw b Swann | 53 | 66 | 5 | 3 | 51 | 103.92 |
| D R Smith | c Kieswetter b Broad | 0 | 9 | 0 | 0 | 4 | 0.00 |
| M N Samuels | c Bresnan b Broad | 13 | 22 | 0 | 2 | 21 | 61.90 |
| D J Bravo | c Bopara b Anderson | 77 | 121 | 2 | 8 | 82 | 93.90 |
| K A Pollard | c Anderson b Bresnan | 41 | 79 | 1 | 3 | 52 | 78.85 |
| D J G Sammy | c Morgan b Finn | 21 | 22 | 1 | 1 | 20 | 105.00 |
| D Ramdin | c Kieswetter b Anderson | 2 | 6 | 0 | 0 | 4 | 50.00 |
| T.L. Best | not out | 7 | 19 | 0 | 1 | 12 | 58.33 |
| S P Narine | run out | 2 | 9 | 0 | 0 | 4 | 50.00 |
| R. Rampaul | not out | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Extras | (NB 1, W 5, B 0, LB 3 ) | 9 | |||||
| Total | 9 wkts, 50.0 overs | 238 | (4.76 runs per over) | ||||
| Fall of wickets: 1-63 (Gayle), 2-63 (Simmons), 3-79 (Samuels), 4-79 (Pollard), 5-179 (Sammy), 6-220 (Ramdin), 7-223 (Bravo), 8-232 (Narine) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| J M Anderson | 10.0 | 2 | 38 | 3.80 | 2 |
| S T Finn | 10.0 | 1 | 48 | 4.80 | 1 |
| T.T. Bresnan | 10.0 | 1 | 54 | 5.40 | 1 |
| G.P. Swann | 10.0 | 1 | 49 | 4.90 | 1 |
| S.C.J Broad | 9.0 | 0 | 43 | 4.78 | 2 |
| R.S. Bopara | 1.0 | 0 | 3 | 3.00 | 0 |
Advertisement

