England vs West Indies Day 5 Highlights 3rd Test 11 June 2012
Advertisement
England vs West Indies Highlights 2012. June 10, 2012 Complete Highlgihts West Indies Tour of England Final Test Final Day 2012 Cricket 3rd Test Day 5 Highlights. Eng vs WI Highlights 2012. West Indies vs England Highlights 2012. WI vs Eng 2012 Highlights. WI vs Eng Online Final Test Crikcet Highlights 11 06 2012. Highlights in High Definition will be Uploaded Here During the Match. More Match updates available at the site. Cricket Highlights, Who Won The Toss Live Score, Teams Info, Who Won The Match, Complete Scoreboard, Timing Of The Match & Much More Availbale at the site.
The match will be played in Edgbaston, Birmingham June 10, 2012 .
Timing Of The Match: 11:00 local | 10:00 GMT | PKT 2:30
![]() |
England221/5 (58.0 Overs) |
vs |
West Indies426 All out (129.3 Overs) |
![]() |
| Match Drawn | ||||
| England v West Indies Test Series 2012 | 7th Jun 2012 | Ground: Edgbaston | ||||
Innings: England 1st West Indies 1st
England won the toss and decided to field
UMPIRES: H D P K Dharmasena and A L Hill
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| A J Strauss | c Bravo b Best | 17 | 70 | 0 | 1 | 45 | 37.78 |
| A N Cook | lbw b Rampaul | 4 | 19 | 0 | 0 | 8 | 50.00 |
| I.J.L. Trott | b Sammy | 17 | 28 | 0 | 3 | 23 | 73.91 |
| K P Pietersen | c Sammy b Samuels | 78 | 141 | 1 | 11 | 81 | 96.30 |
| I R Bell | not out | 76 | 176 | 0 | 10 | 137 | 55.47 |
| J M Bairstow | b Best | 18 | 36 | 0 | 3 | 37 | 48.65 |
| S T Finn | not out | 0 | 16 | 0 | 0 | 20 | 0.00 |
| M J Prior | 0 | 0 | 0 | 0 | 0 | 0 | |
| T.T. Bresnan | 0 | 0 | 0 | 0 | 0 | 0 | |
| G.P. Swann | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Onions | 0 | 0 | 0 | 0 | 0 | 0 | |
| Extras | (NB 3, W 0, B 1, LB 7 ) | 11 | |||||
| Total | 5 wkts, 58.0 overs | 221 | (3.81 runs per over) | ||||
| Fall of wickets: 1-13 (Cook), 2-40 (Trott), 3-49 (Strauss), 4-186 (Pietersen), 5-215 (Bairstow) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| T.L. Best | 12.0 | 2 | 37 | 3.08 | 2 |
| R. Rampaul | 14.0 | 1 | 55 | 3.93 | 1 |
| D J G Sammy | 8.0 | 1 | 22 | 2.75 | 1 |
| S P Narine | 15.0 | 1 | 70 | 4.67 | 0 |
| M N Samuels | 9.0 | 0 | 29 | 3.22 | 1 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| A Barath | lbw b Onions | 41 | 137 | 1 | 4 | 106 | 38.68 |
| K O A Powell | c Swann b Bresnan | 24 | 78 | 0 | 2 | 43 | 55.81 |
| A.B. Fudadin | c Bell b Bresnan | 28 | 139 | 0 | 4 | 110 | 25.45 |
| D M Bravo | c&b Finn | 6 | 28 | 0 | 1 | 16 | 37.50 |
| M N Samuels | lbw b Bresnan | 76 | 150 | 1 | 10 | 114 | 66.67 |
| N Deonarine | c Strauss b Onions | 7 | 40 | 0 | 1 | 29 | 24.14 |
| D Ramdin | not out | 107 | 288 | 0 | 9 | 183 | 58.47 |
| D J G Sammy | c Strauss b Finn | 16 | 43 | 0 | 2 | 35 | 45.71 |
| S P Narine | b Onions | 11 | 24 | 0 | 1 | 17 | 64.71 |
| R. Rampaul | c Prior b Finn | 2 | 19 | 0 | 0 | 12 | 16.67 |
| T.L. Best | c Strauss b Onions | 95 | 139 | 1 | 14 | 112 | 84.82 |
| Extras | (NB 0, W 1, B 4, LB 8 ) | 13 | |||||
| Total | All Out, 10 wkts, 129.3 overs | 426 | (3.29 runs per over) | ||||
| Fall of wickets: 1-49 (Powell), 2-90 (Barath), 3-99 (Bravo), 4-128 (Fudadin), 5-152 (Deonarine), 6-208 (Samuels), 7-241 (Sammy), 8-267 (Narine), 9-283 (Rampaul), 10-426 (Best) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| G Onions | 29.3 | 7 | 88 | 3.00 | 4 |
| T.T. Bresnan | 34.0 | 9 | 111 | 3.26 | 3 |
| S T Finn | 32.0 | 6 | 109 | 3.41 | 3 |
| G.P. Swann | 26.0 | 5 | 85 | 3.27 | 0 |
| I.J.L. Trott | 8.0 | 1 | 21 | 2.63 | 0 |
Advertisement

