June 06, 2012 | | Comments 0

Pakistan vs Sri Lanka 1st ODI Match Score | PAK vs SL ScoreCard 2012


Advertisement

Watch Complete Pakistan vs Sri Lanka 1st ODI ScoreCard 2012. Sri lanka vs Pakistan ScoreCard Details 2012. Watch Pak vs SL 1st One Day ScoreCard  07-06- 2012. Srilanka vs Pakistan Cricket ScoreCard Jun 07, 2012. Sri Lanka vs Pakistan 1st Odi 2012 ScoreCard. ScoreCard Updates Pak vs SL 2012. SL vs PAK One Day 2012 Match ScoreCard.

The match will be played in Pallekele Cricket Stadium, Kandy

Timing Of The Match: 14:30 local | 09:00 GMT | PKT 15:00

Toss: SL won Toss ans Elect To bat first

Teams: 

Sri Lanka (Playing XI):

Sri LankaM Jayawardene(c), T Dilshan, K Sangakkara(wk), D Chandimal, L Thirimanne , C Kapugedara, A Mathews, N Kulasekara, T Perera, S Senanayake, R Herath . J Mendis, L Malinga.

PakistanM Hafeez(c), A Ali , I Farhat, A Shafiq, U Akmal, Misbah ul Haq, S Afridi, S Ahmed(wk), U Gul , M Sami, S Ajmal, A Cheema , S
Tanvir

Pakistan won the 1st ODI v Sri Lanka By 6 Wickets

Sri Lanka

135/8 (42.0 Overs)

vs

Pakistan

134/4 (33.5 Overs)

Sri Lanka v Pakistan ODI Series 2012 | 7th Jun 2012 | Ground: Pallekele International Cricket Stadium

Innings: Pakistan 1st   Sri Lanka 1st

UMPIRES: R Martinesz and P R Reiffel

 

Pakistan – 1st Innings
Batsman Runs Mins 6s 4s Balls SR
Mohammad Hafeez s Sangakkara b Herath 37 95 1 5 57 64.91
A. Ali c Sangakkara b Malinga 3 11 0 0 2 150.00
Y K Khan b Kulasekara 5 23 0 1 16 31.25
M.K. Niazi run out 30 119 0 5 80 37.50
U. Akmal not out 36 0 0 6 49 73.47
S Afridi not out 1 2 0 0 3 33.33
S Ahmed 0 0 0 0 0 0
U Gul 0 0 0 0 0 0
S Ajmal 0 0 0 0 0 0
S Tanvir 0 0 0 0 0 0
Mohammad Sami 0 0 0 0 0 0
Extras (NB 1, W 6, B 2, LB 13 ) 22
Total 4 wkts, 33.5 overs 134 (4.00 runs per over)
Fall of wickets: 1-11 (Ali), 2-27 (Khan), 3-78 (Hafeez), 4-133 (Niazi)
Bowling
Bowler O M R E W
S.L. Malinga 7.0 2 24 3.43 1
K.M.D.N. Kulasekara 9.0 3 29 3.22 1
A D Mathews 6.0 1 18 3.00 0
N.L.T.C. Perera 6.0 0 30 5.00 0
H.M.R.K.B. Herath 6.0 0 18 3.00 1

 

Sri Lanka – 1st Innings
Batsman Runs Mins 6s 4s Balls SR
D.P.M.D. Jayawardene lbw b Gul 3 32 0 0 20 15.00
T.M. Dilshan c Ajmal b Gul 5 18 0 0 9 55.56
K C Sangakkara lbw b Sami 9 46 0 1 31 29.03
L.D. Chandimal b Gul 0 13 0 0 9 0.00
W U Tharanga b Hafeez 10 50 0 1 27 37.04
A D Mathews c Niazi b Sami 0 8 0 0 5 0.00
H.D.R.L. Thirimanne not out 42 102 0 3 73 57.53
N.L.T.C. Perera lbw b Hafeez 17 29 0 1 33 51.52
K.M.D.N. Kulasekara c Tanvir b Sami 18 51 0 0 46 39.13
H.M.R.K.B. Herath not out 0 2 0 0 0 0
S.L. Malinga 0 0 0 0 0 0
Extras (NB 1, W 23, B 0, LB 7 ) 31
Total 8 wkts, 42.0 overs 135 (3.21 runs per over)
Fall of wickets: 1-8 (Sangakkara), 2- (Dilshan), 3-12 (Chandimal), 4-23 (Tharanga), 5-41 (Thirimanne), 6-40 (Mathews), 7-56 (Perera), 8-81 (Kulasekara), 9-131 (Herath)
Bowling
Bowler O M R E W
U Gul 9.0 2 24 2.67 3
S Tanvir 8.0 0 30 3.75 0
Mohammad Sami 6.0 2 19 3.17 3
Mohammad Hafeez 10.0 3 20 2.00 2
S Ajmal 5.0 0 23 4.60 0
S Afridi 4.0 2 12 3.00 0


Advertisement

Entry Information

RSSPost a Comment  |  Trackback URL

  • Categories
  • Follow us

  • Get Online free Highlights

    Enter your email address:

    Delivered by FeedBurner