Pakistan vs Sri Lanka 1st Test Day 4 ScoreCard | PAK VS SL Score Card 2012
Advertisement
Watch Complete Pakistan vs Sri Lanka 1st Test Day 4 ScoreCard 24 June 2012. PAKISTAN (PAK) vs SRI LANKA (SL) 1st Test Day 4 ScoreCard on 25-6-2012. Pakistan vs Sri Lanka 1st Test Day 4 ScoreCard Updats, SL vs PAK 1st Test Day 4 Score Details, 25 June 2012. Watch Sri Lanka vs Pakistan 1st Test Day 4 ScoreCard 2012. Cricket Highlights in High Quality will be Uploaded Here During the Match.
The match will be hosted Galle International Stadium, Galle
Schedule time of Match is 10:30 local | 05:00 GMT PKT | 9:30
Sri Lanka 472 & 137/5d
Pakistan 100 & 300 (114.0 ov)
Sri Lanka won by 209 runs
- Pakistan RR 2.63
- Last 10 ovs 34/3 RR 3.40
|
Current time: 22:26 local, 16:56 GMT | Test career | ||||||||||||||||||
| Batsmen | Runs | B | 4s | 6s | SR | This bowler | Last 10 ovs | Mat | Runs | HS | Ave | |||||||||
| Adnan Akmal(rhb) | 40 | 105 | 5 | 0 | 38.09 | 8 (21b) | 17 (33b) | 14 | 376 | 61 | 26.85 | |||||||||
| Bowlers | O | M | R | W | Econ | 0s | 4s | 6s | This spell | Mat | Wkts | BBI | Ave | |||||||
| *Suraj Randiv(ob) | 30.0 | 4 | 86 | 3 | 2.86 | 132 | 10 | 0 | 9-3-20-3 | 9 | 35 | 5/82 | 34.97 | |||||||
| Nuwan Kulasekara(rfm) | 23.0 | 8 | 48 | 3 | 2.08 | 120 | 9 | 0 | 2-0-9-0 | 13 | 31 | 4/21 | 30.77 | |||||||
|
Recent overs 1wd . . . . . . | . W . . . . | . 4 . . 4 . | 4b 4 . . 4 W Last Bat Junaid Khan c sub (BMAJ Mendis) b Randiv 8 (9m 10b 2×4 0×6) SR: 80.00 Fall of wicket: 300/10 (113.6 ov); Partnership: 20 runs, 2.4 overs, RR: 7.50 (Adnan Akmal 8, Junaid Khan 8) |
End of over 114 (12 runs) Pakistan 300/10
|
|||||||||||||||
| That is it from us for this game at the moment. Have a look at Sid Ravindran’s match report. Abhishek Purohit signing off. The next Test begins on June 30 at the SSC in Colombo. Join us then
Mahela Jayawardene: “Kulasekara was outstanding with the new ball. It is always good to see Dilshan getting runs for us, as he gets them so quickly. Quite a few reasons to not enforce the follow-on. We had played only two and a half days on that wicket. Our bowlers had already bowled 60-odd overs. I wanted to give them a rest and wanted to bat Pakistan out of the match. It was all about Test cricket, and not about extra holidays. The weather was a bit of a concern. We have to see that the workload is being monitored as well.” Mohammad Hafeez: “Thumbs up to my team for showing the highest standard of spirit in the field. It is a learning experience for them. We [batsmen] have to work hard in the nets for the next couple of days. Misbah coming back will give us a boost. It was good to see Younis and Asad fighting till the end.” No mention of the umpiring from Hafeez Kumar Sangakkara is the Man of the Match for his unbeaten 199. Sangakkara: “It was a case of adapting quickly, the ODI series with ttwo new balls, it allows batsmen to build innings even in ODIs, and you can carry that rhythm in Tests. Dilshan got the momentum for us. The conditions were easier than it is usually at Galle, breeze blowing throughout. Pakistan bowled well. I had one delivery to get to the 200, and I let the opportunity go, you control your own destiny.” Time for the presentation. Looks like it will drag on for a bit, numerous awards being given, most sixes, fastest innings, and so on Lots of feedback against the numerous umpiring errors in the game. It is a tough job, and the umpires will get it wrong on days and in games like these as long as we don’t put in place simple things like giving the third umpire more powers, and having a very basic DRS in place to minimise howlers. The fight against and for complicated technology can go on in parallel That doesn’t absolve Pakistan of the lack of fight they showed in the first innings, and the way the top order again failed in the second. Having said that, to last 114 overs in the fourth innings is an achievement in itself Sri Lanka’s big three batsmen came good in the first innings, and Pakistan crumbled against the weight of runs, and quality bowling led by Kulasekara and Herath |
|||||||||||||||
| 113.6 | Randiv to Junaid Khan, OUT, that is it then, bat-pad catch to forward short leg, no doubt about it, pitching middle and off, kicking in, forward push, off the bat, onto pad, and onwards to short leg | ||||||||||||||
| Junaid Khan c sub (BMAJ Mendis) b Randiv 8 (9m 10b 2×4 0×6) SR: 80.00 | |||||||||||||||
| 113.5 | Randiv to Junaid Khan, FOUR, cut through point now, straightening outside off stump, bouncing, he handles it well | ||||||||||||||
| 113.4 | Randiv to Junaid Khan, no run, spinning in onto the pads, pops away to short leg | ||||||||||||||
| 113.3 | Randiv to Junaid Khan, no run, that rolled onto the stumps, as Junaid pushed forward, but well, well, the bails remain resolutely in place | ||||||||||||||
| 113.2 | Randiv to Junaid Khan, FOUR, slashes hard and gets four to the third man rope | ||||||||||||||
| 113.1 | Randiv to Junaid Khan, 4 byes, angled in down leg and Prasanna cannot collect | ||||||||||||||
End of over 113 (8 runs) Pakistan 288/9
|
|||||||||||||||
| 112.6 | Kulasekara to Adnan Akmal, no run, that has got to be close, hit on the pad in front of middle as he misses the work to the on side, it was moving in, but it was much closer than Ayub’s dismissal, not given this time, was hitting leg I think, been that kind of game really | ||||||||||||||
| 112.5 | Kulasekara to Adnan Akmal, FOUR, smashed through point, pitched up and driven hard | ||||||||||||||
| 112.4 | Kulasekara to Adnan Akmal, no run, left alone outside off | ||||||||||||||
| 112.3 | Kulasekara to Adnan Akmal, no run, back and across, and pushed out to covers | ||||||||||||||
| 112.2 | Kulasekara to Adnan Akmal, FOUR, low full toss eased down past mid on | ||||||||||||||
| 112.1 | Kulasekara to Adnan Akmal, no run, defended off the front foot | ||||||||||||||
End of over 112 (wicket maiden) Pakistan 280/9
|
|||||||||||||||
| 111.6 | Randiv to Junaid Khan, no run, pushed down the track off the front foot | ||||||||||||||
| 111.5 | Randiv to Junaid Khan, no run, stabbed away off the front foot past silly point | ||||||||||||||
| 111.4 | Randiv to Junaid Khan, no run, appeal for lbw, looked to be headed down leg again, bowling from round the stumps is Randiv | ||||||||||||||
| 111.3 | Randiv to Junaid Khan, no run, hit on the pad as he pushes forward, going down leg | ||||||||||||||
| 111.2 | Randiv to Umar Gul, OUT, and he falls second ball in the over, fine tumbling take by silly point to his left, but was there bat involved, Gul shaking his head in the crease as he is given, wafting across the line on the back foot, the ball pops up off the thigh pad, need more replays, no bat involved, another rough decision, on to left thigh pad, then the right leg, and popping up in the air | ||||||||||||||
| Umar Gul c Samaraweera b Randiv 4 (23m 15b 1×4 0×6) SR: 26.66 | |||||||||||||||
| 111.1 | Randiv to Umar Gul, no run, played out to short leg | ||||||||||||||
End of over 111 (1 run) Pakistan 280/8
|
|||||||||||||||
| 110.6 | Kulasekara to Adnan Akmal, no run, pushed away to cover, Gul on strike for the next over | ||||||||||||||
| 110.5 | Kulasekara to Adnan Akmal, no run, back of a length, pushed out to the off side, | ||||||||||||||
| Morfi likes this Akmal: “Adnan Akmal seems by far the most committed with most team-spirit among the Akmal brothers and also among the keepers Pakistan have had of late. He can solve Pak’s batting order problems if he becomes a regular in ODIs at the top of the order as well. Umar can keep keeping in the T20s.” | |||||||||||||||
| 110.4 | Kulasekara to Adnan Akmal, no run, straight and widish outside off on a length, left alone | ||||||||||||||
| 110.3 | Kulasekara to Adnan Akmal, no run, back and across and punches to mid off | ||||||||||||||
| 110.2 | Kulasekara to Adnan Akmal, no run, another one coming in, from further outside off now, left alone | ||||||||||||||
| 110.1 | Kulasekara to Adnan Akmal, no run, coming in to off from a good length, played out to midwicket | ||||||||||||||
Advertisement