Pakistan vs Sri Lanka 2nd ODI ScoreCard 09 JUNE 2012 | PAK vs SL scorecard
Advertisement
Watch Complete Pakistan vs Sri Lanka 2nd ODI ScoreCard 2012. Sri lanka vs Pakistan ScoreCard Details 2012. Watch Pak vs SL 2nd One Day ScoreCard 09-06- 2012. Srilanka vs Pakistan Cricket ScoreCard Jun 09, 2012. Sri Lanka vs Pakistan 2nd ODI Internation 2012 ScoreCard. ScoreCard Updates Pak vs SL 2012. SL vs PAK One Day 2012 Match ScoreCard After the the match.
The match will be played in Pallekele Cricket Stadium, Kandy
Timing Of The Match: 14:30 local | 09:00 GMT | PKT 15:00
Toss: Jayawardene won the toss and Chose to bat first
Playing Teams:
Sri Lanka team
TM Dilshan, WU Tharanga, DPMD Jayawardene*, LD Chandimal, KC Sangakkara†, HDRL Thirimanne, AD Mathews, NLTC Perera, HMRKB Herath, KMDN Kulasekara, SL Malinga
Pakistan team
Mohammad Hafeez, Azhar Ali, Younis Khan, Misbah-ul-Haq*, Umar Akmal, Shahid Afridi, Sarfraz Ahmed†, Umar Gul, Saeed Ajmal, Sohail Tanvir, Rahat Ali
![]() |
Sri Lanka280/4 (50.0 Overs) |
vs |
Pakistan204 All out (46.2 Overs) |
![]() |
| Sri Lanka win by 76 runs | ||||
| Sri Lanka v Pakistan ODI Series 2012 | 9th Jun 2012 | Ground: Pallekele International Cricket Stadium | ||||
Innings: Pakistan 1st Sri Lanka 1st
UMPIRES: R S A Palliyaguruge and P R Reiffel
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | c&b Perera | 14 | 47 | 0 | 1 | 29 | 48.28 |
| A. Ali | b Kulasekara | 96 | 155 | 0 | 12 | 119 | 80.67 |
| Y K Khan | c Sangakkara b Perera | 4 | 24 | 0 | 0 | 13 | 30.77 |
| M.K. Niazi | lbw b Perera | 27 | 50 | 0 | 1 | 35 | 77.14 |
| U. Akmal | c Sangakkara b Perera | 3 | 11 | 0 | 0 | 11 | 27.27 |
| S Afridi | c Sangakkara b Malinga | 17 | 21 | 0 | 2 | 16 | 106.25 |
| S Ahmed | lbw b Kulasekara | 20 | 45 | 0 | 2 | 27 | 74.07 |
| S Tanvir | c Tharanga b Perera | 3 | 11 | 0 | 0 | 10 | 30.00 |
| U Gul | lbw b Perera | 14 | 17 | 1 | 0 | 13 | 107.69 |
| S Ajmal | c Sangakkara b Malinga | 4 | 5 | 0 | 1 | 5 | 80.00 |
| R. Ali | not out | 0 | 2 | 0 | 0 | 0 | 0 |
| Extras | (NB 0, W 0, B 0, LB 2 ) | 2 | |||||
| Total | All Out, 10 wkts, 46.2 overs | 204 | (4.42 runs per over) | ||||
| Fall of wickets: 1-48 (Hafeez), 2-78 (Khan), 3-127 (Niazi), 4-139 (Akmal), 5-157 (Ali), 6-165 (Afridi), 7-170 (Tanvir), 8-197 (Gul), 9-204 (Ajmal), 10-204 (Ahmed) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| K.M.D.N. Kulasekara | 8.2 | 1 | 33 | 4.02 | 2 |
| S.L. Malinga | 8.0 | 1 | 40 | 5.00 | 2 |
| A D Mathews | 10.0 | 0 | 48 | 4.80 | 0 |
| N.L.T.C. Perera | 10.0 | 0 | 44 | 4.40 | 6 |
| H.M.R.K.B. Herath | 10.0 | 1 | 37 | 3.70 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| W U Tharanga | c Ahmed b Tanvir | 18 | 44 | 0 | 3 | 25 | 72.00 |
| T.M. Dilshan | not out | 119 | 212 | 1 | 11 | 139 | 85.61 |
| K C Sangakkara | c Hafeez b Hafeez | 18 | 29 | 0 | 1 | 27 | 66.67 |
| L.D. Chandimal | lbw b Afridi | 32 | 49 | 0 | 3 | 51 | 62.75 |
| D.P.M.D. Jayawardene | b Ajmal | 53 | 62 | 0 | 8 | 45 | 117.78 |
| N.L.T.C. Perera | not out | 24 | 20 | 2 | 2 | 14 | 171.43 |
| H.D.R.L. Thirimanne | 0 | 0 | 0 | 0 | 0 | 0 | |
| A D Mathews | 0 | 0 | 0 | 0 | 0 | 0 | |
| H.M.R.K.B. Herath | 0 | 0 | 0 | 0 | 0 | 0 | |
| K.M.D.N. Kulasekara | 0 | 0 | 0 | 0 | 0 | 0 | |
| S.L. Malinga | 0 | 0 | 0 | 0 | 0 | 0 | |
| Extras | (NB 1, W 7, B 1, LB 7 ) | 16 | |||||
| Total | 4 wkts, 50.0 overs | 280 | (5.60 runs per over) | ||||
| Fall of wickets: 1-37 (Tharanga), 2-84 (Sangakkara), 3-154 (Chandimal), 4-240 (Jayawardene) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| U Gul | 9.0 | 0 | 58 | 6.44 | 0 |
| S Tanvir | 9.0 | 1 | 51 | 5.67 | 1 |
| S Afridi | 10.0 | 0 | 50 | 5.00 | 1 |
| R. Ali | 4.0 | 0 | 34 | 8.50 | 0 |
| S Ajmal | 10.0 | 0 | 49 | 4.90 | 1 |
| Mohammad Hafeez | 8.0 | 1 | 30 | 3.75 | 1 |
Advertisement

